The Nasiona Writing Prompts League, Season 1 Stats & Rankings

Through 6 of 6 season tournaments

About the league

We will post a new prompt periodically throughout the year, to which writers may respond in 100 or fewer words. Each tournament will be a bracket-style tournament. The Nasiona editors and readers will vote on which submitted pieces advance to the next round of the bracket, and so on, until a winner and runner-up are crowned. The winner takes home 35% of the $$ pot and the runner-up takes home 15% of the $$ pot.

Tell your friends and writing groups. The more competitors, the bigger the competition, and the larger the payout!

Each tournament’s 1st, 2nd, and 3rd place finishers automatically qualify for the seasonal final, along with the next highest ranked competitors at the end of the season. Seasonal winners and runners-up will qualify for the annual tournament, where we will crown The Nasiona Annual Writing Prompts Champion!

For us, art is the process of selection, and we want to read exceptionally told, processed, and crafted stories with an economical use of language. Move us, make us feel, make it carnal so it inundates our senses, impact us in a way that the imagery, concepts, experience, moments, etc., linger with us long after we’ve read it.

Season 1 - Leaders

Tourney Wins

Stephanie Tan (1)
Lee Parpart (1)
Kimm Brockett Stammen (1)
Barrak Alzaid (1)
Rupa Wood (1)
Cathryne Claudio (1)

winning Percentage

Stephanie Tan (100%)
Cathryne Claudio (100%)
Haven Sory Steel (90.91%)
Barrak Alzaid (83.33%)
Rupa Wood (83.33%)
Jessica Archambeau (80%)
Mark Todd (80%)
Shannon O’Neil 
(80%)

Match Wins

Stephanie Tan (12)
Haven Sory Steel (10)
Jessica Archambeau (8)
Lee Parpart (8)
Jeddie Sophronius (8)

Vote Percentage

Cathryne Claudio (100%)
Stephanie Tan (97.22%)
Haven Sory Steel (87.88%)
Mark Todd (80%)
Sarah Chavera Edwards (77.78%)

Season 1 Finals Qualifiers

Automatic qualification for top-3 finishers of every tournament in the season.

Invitation to competitors finishing season with 3+ match wins.

Invitation to competitors finishing season with win percentage >66.66%.

Of 121 SEASON 1 competitors, 37 qualified for the SEASON 1 FINALS TOURNAMENT. We’ll notify qualifiers in late May with next steps.

 Automatic qualification for Season #1 Final (top-3 finisher)Invitation to Season #1 Final via # of wins (3+)Invitation to Season #1 Final via win percentage >66.66%
Stephanie Tan*  
Haven Sory Steel*  
Cathryne Claudio*  
Lee Parpart*  
Jeddie Sophronius*  
Kimm Brockett Stammen*  
Mark Todd*  
Dominique Margolis*  
Barrak Alzaid*  
Rupa Wood*  
Kara Knickerbocker*  
Ericka Lutz*  
Sarah Berger*  
Katherine Silke*  
Carson Pynes*  
Chasita Olivas*  
Nassya Sol*  
Leah Richards*  
Anri Wheeler * 
Amy London * 
Jessica Archambeau * 
Cleo Aukland * 
Donna Weaver * 
Shannon O’Neill * 
Bailey Henderson * 
Tanner Armatis * 
Kyrié Eleison Owen * 
Molly Johnsen * 
Maya Svevak * 
Sarah Chavera Edwards  *
Maria Ornelas-June  *
Kate E. Lore  *
Karen DeBonis  *
Lucy Wilde  *
Ara Hagopian  *
Emily Skinner  *
Sara Brown  *

Season 1 League Leaders: Stats & Rankings

Rankings are based on the most wins, then win percentage, then average vote percentage.

A season consists of 6 tournaments. We have completed 6 of the 6 season tournaments.

View results of each tournament and read the best submissions here.

  # of tournaments played Which tournaments entered Matches played Wins Losses Win % Average Vote % # of votes 1st Place finishes 2nd Place finishes 3rd Place finishes Prize winnings $ in USD
Stephanie Tan 1 6 12 12 0 100 97.22 35/36 1     36.4
Haven Sory Steel 1 6 11 10 1 90.91 87.88 29/33   1   15.6
Jessica Archambeau 1 6 10 8 2 80 73.33 22/30        
Lee Parpart 3 1.5.6 11 8 3 72.73 68.89 31/45 1     30.8
Jeddie Sophronius 1 6 12 8 4 66.67 63.89 23/36     1  
Kimm Brockett Stammen 2 3.6 8 6 2 75 60 12/20 1     30.8
Anri Wheeler 1 6 9 6 3 66.67 62.96 17/27        
Dominique Margolis 2 5.6 14 6 8 42.86 42.59 23/54   1   13.2
Barrak Alzaid 2 1.3 6 5 1 83.33 71.43 10/14 1     92.4
Rupa Wood 2 3.4 6 5 1 83.33 70.59 12/17 1     33.6
Kara Knickerbocker 2 1.3 7 5 2 71.43 68.75 11/16   1   39.6
Ericka Lutz 1 5 7 5 2 71.43 65.71 23/35     1  
Amy London 1 6 8 5 3 62.5 66.67 16/24        
Cleo Aukland 1 6 8 5 3 62.5 62.5 15/24        
Donna Weaver 1 6 9 5 4 55.56 48.15 13/27        
Cathryne Claudio 1 2 4 4 0 100 100 8/8 1     22.4
Mark Todd 1 4 5 4 1 80 80 12/15   1   14.4
Shannon O’Neill 1 5 5 4 1 80 64 16/25        
Sarah Berger 2 1.3 6 4 2 66.67 69.23 9/13   1   13.2
Bailey Henderson 2 1.6 8 4 4 50 47.83 11/23        
Katherine Silke 2 4.5 8 4 4 50 40 12/30     1  
Tanner Armatis 2 5.6 10 4 6 40 37.5 12/32        
Carson Pynes 1 2 4 3 1 75 75 6/8   1   9.6
Chasita Olivas 1 1 4 3 1 75 66.67 6/9     1  
Kyrié Eleison Owen 1 5 5 3 2 60 68 17/25        
Nassya Sol 1 3 5 3 2 60 54.55 6/11     1  
Molly Johnsen 1 5 5 3 2 60 52 13/25        
Maya Svevak 1 6 8 3 5 37.5 33.33 8/24        
Sarah Chavera Edwards 1 4 3 2 1 66.67 77.78 7/9        
Maria Ornelas-June 1 1 3 2 1 66.67 71.43 5/7        
Kate E. Lore 1 3 3 2 1 66.67 71.43 5/7        
Karen DeBonis 1 4 3 2 1 66.67 66.67 6/9        
Lucy Wilde 1 3 3 2 1 66.67 66.67 4/6        
Ara Hagopian 1 3 3 2 1 66.67 66.67 4/6        
Emily Skinner 1 1 3 2 1 66.67 62.5 5/8        
Sara Brown 1 1 3 2 1 66.67 62.5 5/8        
Karen Poppy 1 6 4 2 2 50 66.67 8/12        
Jenny Yang Cropp 1 5 4 2 2 50 60 12/20        
Jonathan Andrew Pérez 1 5 4 2 2 50 60 12/20        
Leah Richards 1 2 4 2 2 50 50 4/8     1  
Simué Rose Isabel 2 1.5 4 2 2 50 46.15 6/13        
Gina Sampaio 2 4.5 4 2 2 50 42.86 6/14        
Shane Vande Brake 2 5.6 8 2 6 25 21.88 7/32        
Katherine Isaacs 1 6 8 2 6 25 20.83 5/24        
Susan Niz 1 4 2 1 1 50 66.67 4/6        
L.C. Konrath 1 4 2 1 1 50 66.67 4/6        
Susana Molinolo 1 1 2 1 1 50 60 3/5        
Rachel Kellner 1 1 2 1 1 50 60 3/5        
Joshua Reisig 1 1 2 1 1 50 60 3/5        
Caroline Bühler 1 4 2 1 1 50 50 3/6        
Teresa Berkowitz 1 4 2 1 1 50 50 3/6        
Casey Mulligan Walsh 1 4 2 1 1 50 50 3/6        
Court Castaños 1 2 2 1 1 50 50 2/4        
Kellie Kreiss 1 2 2 1 1 50 50 2/4        
Rebecca Arrowsmith 1 2 2 1 1 50 50 2/4        
ShuJen Walker 1 3 2 1 1 50 50 2/4        
Alyssa Dorsey 1 3 2 1 1 50 50 2/4        
Taylor Irwin 1 3 2 1 1 50 50 2/4        
LindaAnn LoShiavo 1 3 2 1 1 50 50 2/4        
Joyce Chen 1 1 2 1 1 50 40 2/5        
Logan Bishop 1 1 2 1 1 50 40 2/5        
Patricia Smorzewski 1 1 2 1 1 50 40 2/5        
Patrice Assiongbon Sowanou 1 4 2 1 1 50 33.33 2/6        
Nathaniel Wander 1 6 3 1 2 33.33 44.44 4/9        
Gina Blitstein 2 1.4 3 1 2 33.33 37.5 3/8        
Liz Bolton 1 6 3 1 2 33.33 33.33 3/9        
Brent Gudzus 2 1.3 3 1 2 33.33 33.33 2/6        
Alex Wells Shapiro 2 1.3 3 1 2 33.33 28.57 2/7        
Bili Nwaka 1 6 3 1 2 33.33 22.22 2/9        
Leah Fisher 2 5.6 8 1 7 12.5 18.75 6/32        
McKenna Hall 1 5 1 0 1 0 40 2/5        
Steph Tan 1 5 1 0 1 0 40 2/5        
Victoria Lewis 1 5 1 0 1 0 40 2/5        
Lindsey Grant 1 5 1 0 1 0 40 2/5        
Carly Lewis 1 1 1 0 1 0 33.33 1/3        
Dev Jannerson 1 1 1 0 1 0 33.33 1/3        
Ernest Ragogini 1 4 1 0 1 0 33.33 1/3        
Louisa Bacio 1 4 1 0 1 0 33.33 1/3        
Cassandra Seel 1 4 1 0 1 0 33.33 1/3        
Yvette Nipar 1 5 1 0 1 0 20 1/5        
Kimberly Horg 1 2 1 0 1 0 0 0/2        
Deanna Baringer 1 2 1 0 1 0 0 0/2        
Diana Raab 1 2 1 0 1 0 0 0/2        
Elder Gideon 1 2 1 0 1 0 0 0/2        
Peter Prizel 1 2 1 0 1 0 0 0/2        
Emily Skinner 1 2 1 0 1 0 0 0/2        
Jon Meyers 1 1 1 0 1 0 0 0/2        
Suzanne Hartmann 1 1 1 0 1 0 0 0/2        
Diane Gottlieb 1 1 1 0 1 0 0 0/2        
Zoe Loos 1 1 1 0 1 0 0 0/2        
Celeste Leeds-Laliberte 1 1 1 0 1 0 0 0/2        
Isaac Winters 1 1 1 0 1 0 0 0/2        
Maha Ahmed 1 1 1 0 1 0 0 0/2        
Victoria Buitron 1 1 1 0 1 0 0 0/2        
Nico Elliot (NB) 1 1 1 0 1 0 0 0/2        
Elena Ender 1 1 1 0 1 0 0 0/2        
Callie Connelly 1 1 1 0 1 0 0 0/2        
Ben Kim Paplham 1 3 1 0 1 0 0 0/2        
Mel Sherrer 1 3 1 0 1 0 0 0/2        
Janice McCrum 1 3 1 0 1 0 0 0/2        
Brenda Gonzalez 1 3 1 0 1 0 0 0/2        
Juan Manuel Sandoval 1 3 1 0 1 0 0 0/2        
Momin uz Zaman 1 3 1 0 1 0 0 0/2        
Kelly A. Dorgan 1 3 1 0 1 0 0 0/2        
Doug Canter 1 3 1 0 1 0 0 0/2        
J Grant 1 4 1 0 1 0 0 0/3        
Gabrielle Grilli 1 4 1 0 1 0 0 0/3        
Jean Ann Owens 1 4 1 0 1 0 0 0/3        
Liz DeGregorio 1 4 1 0 1 0 0 0/3        
Kelly Eden 1 4 1 0 1 0 0 0/3        
Lauren Schenkman 1 4 1 0 1 0 0 0/3        
David Fuchs 1 4 1 0 1 0 0 0/3        
Ian MacMenamin 1 5 1 0 1 0 0 0/5        
John Wykle 1 5 1 0 1 0 0 0/5        
Mackenzie Gellner 1 5 1 0 1 0 0 0/5        
Mara Beneway 2 3.4 2 0 2 0 0 0/5        
Karina Dove Escobar DuBois 1 6 3 0 3 0 33.33 3/9        
Daniel Grim 1 6 3 0 3 0 22.22 2/9        
Nelson Calles 1 6 3 0 3 0 22.22 2/9        
Jessica Cabrera 1 6 3 0 3 0 0 0/9        
Michael Todd Cohen 1 6 4 0 4 0 0 0/12        
error12
fb-share-icon
Tweet 3k

Newsletter